SL NO | Date of Generation | Yellow (1) | Red (2) | White (3) | Blue (4) | Total | Date of Collection of Waste Collection Agency | Time | Name of Waste Collector | Name of HCF Staff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.8.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
3 | 1.9.2022 | 40 | 50 | 32 | 10 | 1.9.2022 | 03.14 | test | test | |
4 | 2.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
5 | 3.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
6 | 4.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
7 | 5.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
8 | 6.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
9 | 7.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
10 | 8.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
11 | 9.9.2022 | 40 | 50 | 32 | 10 | 9.9.2022 | 03.14 | test | test | |
12 | 10.9.2022 | 65 | 76 | 43 | 43 | 988 | 10.9.2022 | 3.56 | test2 | test2 |
1 | 1.1.2022 | 3 | 2 | 3 | 4 | 10 | 1.2.2022 | 3.00p.m | abc | cds |
Established 08 years ago, We have a robust healthcare system with the finest and brightest medical experts who provide compassionate care using notable expertise.